VT TUBE CODE CROSS REFERENCE CHART
Due
to the numbering schemes in use there are three variant classifications of VTxyz valves; the USA types, the UK military types (VT =
Valve, Transmitting), and the UK GPO types. In the cases tabulated below there
are more than one valve for a given VT marking. This list was compiled from the
CV Register and several other sources. We wish to thank Mr. Jeremy Harmer for his kind permission to allow us to post this list he has very carefully compiled. We also thank the Tube Collectors Association that host the original of this chart, along with the links here to the Virtual Valve Museum. This material is presented free of charge or commercial endorsement or obligation. It is believed to be accurate, but Brent Jessee Recording & Supply, Inc. makes no claims as to it accuracy, and is presented here for your use "as is and as found." Clicking any link on the chart will take you to data and pictures (where available) of the tube listed. This will navigate you away from the audiotubes.com site. To return to this page, click your "back" button, or previous page (return) arrow on your browser.
VT number |
Made for/by |
CV equivalent |
Commercial |
Description |
VT1 | WE-203A | |||
VT2 | WE-205B | |||
VT3 | ||||
VT4A | ||||
VT4B | 211 | |||
VT4C | USA | JAN 211 | ||
VT5 | WE-215A | |||
VT6 | 212A | |||
VT7 | WX-12 | |||
VT8 | UV-04 | |||
VT10 | ||||
VT11 | ||||
VT12 | ||||
VT13 | ||||
VT13B | UK | |||
VT14 | ||||
VT16 | ||||
VT17 | GPO | CV1608 | ||
USA | CV640 | 860 | ||
VT18 | ||||
VT19 | GPO | CV1612 | ||
USA | CV641 | 861 | ||
VT20 | UK | |||
VT21 | ||||
VT22 | 204A | |||
VT23 | UK | |||
VT24 | GPO | CV1636 | ||
USA | CV2675 | 864 | ||
VT25 | UK | CV1025 | ||
GPO | CV1637 | |||
USA | CV603 | 10 | ||
VT25A | 10 special | |||
VT26 | UK | CV1026 | ||
GPO | CV1600 | |||
USA | 26 | |||
VT27 | GPO | CV1601 | ||
USA | CV604 | 30 | ||
VT28 | 24, 24A | |||
VT29 | 27 | |||
VT30 | UK | CV1030 | ||
USA | CV750 | 0-1A | ||
VT31 | UK | CV1031 | ||
GPO | CV1638 | |||
USA | CV947 | 31 | ||
VT32 | ||||
VT33 | GPO | CV1642 | ||
USA | CV949 | 33 | ||
VT34 | UK | CV1034 | ||
GPO | CV1614 | |||
USA | 207 | |||
VT35 | GPO | CV1615 | ||
USA | CV1752 | 35/51 | ||
VT36 | GPO | CV1602 | ||
USA | CV1775 | 36 | ||
VT37 | 37 | |||
VT38 | GPO | CV1645 | ||
USA | CV712 | 38 | ||
VT39 | 869 | |||
VT39A | 869A | |||
VT40 | GPO | CV1647 | ||
USA | CV2501 | 40 | ||
VT41 | 851 | |||
VT42 | 872 | |||
VT42A | USA | 872A special | ||
VT43 | 845 | |||
VT44 | 32 | |||
VT45 | 45 | |||
VT46 | UK | CV1046 | ||
GPO | CV1616 | |||
USA | (CV32) | 866 | ||
VT46A | 866A | |||
VT47 | UK | CV1047 | ||
GPO | CV1603 | |||
USA | CV1772 | 47 | ||
VT48 | 41 | |||
VT49 | 39/44 | |||
VT50 | UK | CV1050 | ||
USA | CV2533 | 50 | ||
VT51 | UK | CV1051 | ||
GPO | CV1617 | |||
USA | 841 | |||
VT52 | UK | CV1052 | ||
GPO | (CV1025) | |||
USA | CV596 | 45 special | ||
VT53 | (VT42A) | |||
VT54 | GPO | CV1618 | ||
USA | CV1751 | 34 | ||
VT55 | 865 | |||
VT56 | GPO | CV1648 | ||
USA | CV611 | 56 | ||
VT57 | GPO | CV25 | ||
USA | CV612 | 57 | ||
VT58 | UK | CV1058 | ||
GPO | CV1619 | |||
USA | CV613 | 58 | ||
VT58A | UK | CV1571 | ||
VT60 | UK | CV1060 | ||
GPO | CV1605 | |||
USA | 850 | |||
VT60A | UK | CV1572 | ||
VT61 | UK | CV1061 | ||
GPO | CV1609 | |||
VT61A | UK | |||
VT62 | UK | CV1062 | ||
GPO | CV1606 | |||
USA | CV621 | 801, 801A | ||
VT63 | 46 | |||
VT64 | GPO | |||
VT65 | GPO | CV1649 | ||
USA | CV582 | 6CG | ||
VT65A | 6C5G | |||
VT66 | GPO | CV1650 | ||
USA | CV1912 | 6F6 | ||
VT66A | USA | CV1186 | 6F6G | |
VT67 | 30 special | |||
VT68 | GPO | CV1651 | ||
USA | CV1891 | 6B7 | ||
VT69 | GPO | CV1652 | ||
USA | CV1900 | 6D6 | ||
VT70 | USA | 6F7 | ||
VT72 | 842 | |||
VT73 | UK | CV1073 | ||
USA | CV639 | 843 | ||
VT74 | UK | CV1074 | ||
GPO | CV1654 | |||
USA | CV1864 | 5Z4 | ||
VT75 | UK | CV1075 | ||
GPO | CV1655 | |||
USA | CV614 | 75 | ||
VT75A | UK | KT44 | ||
VT76 | UK | CV1076 | ||
USA | CV615 | 76 | ||
VT77 | USA | 77 | ||
VT78 | GPO | CV1656 | ||
USA | CV2544 | 78 | ||
VT79 | UK | CV1079 | KT8C | |
VT80 | UK | CV1080 | ||
USA | CV617 | 80 | ||
VT81 | UK | CV1081 | ||
GPO | CV1659 | |||
VT82 | GPO | CV1660 | ||
VT83 | USA | 83 | ||
VT84 | USA | 84 / 6Z4 | ||
VT86 | GPO | CV1662 | ||
USA | CV1942 | 6K7 | ||
VT86A | USA | CV1941 | 6K7G | |
VT86B | USA | 6K7GT | ||
VT87 | GPO | CV1663 | ||
USA | CV1951 | 6L7 | ||
VT87A | USA | 6L7G | ||
VT88 | UK | CV1088 | ||
GPO | CV1664 | |||
USA | CV1963 | 6R7 | ||
VT88A | 6R7G | |||
VT88B | 6R7GT | |||
VT89 | UK | CV1089 | ||
GPO | CV1665 | |||
USA | CV833 | 89 | ||
VT90 | UK | CV1090 | ||
GPO | CV1732 | |||
USA | CV1930 | 6H6 | ||
VT90A | 6H6GT | |||
VT91 | GPO | CV1038 | ||
USA | CV1936 | 6J7 | ||
VT91A | 6J7GT | |||
VT92 | GPO | CV1735 | ||
USA | CV588 | 6Q7 | ||
VT92A | 6Q7G | |||
VT93 | UK | CV1093 | ||
GPO | CV1666 | |||
USA | CV1894 | 6B8 | ||
VT93A | 6B8G | |||
VT94 | UK | CV1094 | ||
GPO | CV1667 | |||
USA | CV1933 | 6J5 | ||
VT94A | 6J5G | |||
VT94B | 6J5 specialy selected | |||
VT94C | 6J5G specially selected | |||
VT94D | 6J5GT | |||
VT95 | GPO | CV1668 | ||
USA | CV1831 | 2A3 | ||
VT96 | UK | CV1096 | ||
USA | CV1957 | 6N7 | ||
VT96B | 6N7 specially selected | |||
VT97 | 5W4 | |||
VT98 | UK | CV1098 | (VT98) | |
GPO | CV1669 | |||
USA | CV504 | 6U5 / 6G5 | ||
VT98A | (VT98A) | |||
VT99 | 6F8G | |||
VT100 | GPO | (CV1670) | ||
USA | (CV124) | 807 | ||
VT100A | 807 modified | |||
VT101 | 837 | |||
VT102 | cancelled | |||
VT103 | 6SQ7 | |||
VT104 | UK | CV1104 | (VT104) | |
GPO | CV1040 | |||
USA | CV546 | 12SQ7 | ||
VT105 | UK | CV1105 | (VT105) | |
GPO | CV1673 | |||
USA | CV1969 | 6SC7 | ||
VT106 | GPO | CV1674 | (VT106) | |
USA | CV623 | 803 | ||
VT107 | GPO | CV1675 | ||
USA | CV510 | 6V6 | ||
VT107A | 6V6GT(/G) | |||
VT107B | 6V6G | |||
VT108 | 450TH | |||
VT109 | GPO | CV1677 | ||
USA | CV1798 | 2051 | ||
VT111 | GPO | CV1679 | ||
USA | CV836 | 5BP4 / 1802P4 | ||
VT112 | GPO | CV1680 | ||
USA | CV660 | 6AC7 / 1852 | ||
VT114 | UK | CV1114 | ||
GPO | CV1682 | |||
USA | CV1846 | 5T4 | ||
VT115 | GPO | CV1683 | (PO VT115) | |
USA | CV1948 | 6L6 | ||
VT115A | 6L6G | |||
VT116 | GPO | CV1684 | ||
USA | CV591 | 6SJ7 | ||
VT116A | 6SJ7GT | |||
VT116B | 6SJ7Y | |||
VT117 | 6SK7 | |||
VT117A | 6SK7GT | |||
VT118 | 832 | |||
VT119 | GPO | CV1169 | ||
USA | (CV597) | 2X2 / 879 | ||
VT120 | GPO | CV1688 | ||
USA | (CV1095) | 954 | ||
VT121 | 955 | |||
VT122 | 530 | |||
VT123 | RCA A5586 superceded by VT128 | |||
VT124 | 1A5GT | |||
VT125 | GPO | CV1689 | ||
USA | CV1805 | 1C5GT | ||
VT126 | GPO | CV1690 | ||
USA | CV573 | 6X5 | ||
VT126A | 6X5G | |||
VT126B | 6X5GT | |||
VT127 | UK | CV1127 | (VT127) | |
GPO | (CV1187) | |||
special | ||||
VT127A | GPO | (PO VT127A) | ||
(VT127A) | ||||
VT128 | GPO | CV1692 | ||
USA | CV2715 | 1630 | ||
VT129 | 304TL | |||
VT130 | 250TL | |||
VT131 | GPO | CV1168 | ||
USA | CV543 | 12SK7 | ||
VT132 | 12K8 special | |||
VT133 | GPO | CV1695 | ||
USA | CV700 | 12SR7 | ||
VT134 | 12A6 | |||
VT135 | 12J5GT | |||
VT135A | 12J5 | |||
VT136 | GPO | CV1118 | ||
USA | CV659 | 1625 | ||
VT137 | GPO | CV1081 | ||
USA | CV1755 | 1626 | ||
VT138 | GPO | CV1623 | ||
USA | CV1756 | 1629 | ||
VT139 | GPO | CV399 | ||
USA | (CV216) | VR150/30 | ||
VT140 | GPO | CV1166 | ||
USA | (CV662) | 1628 | ||
VT141 | 531 | |||
VT142 | WE-39DY1 | |||
VT143 | GPO | CV1696 | ||
USA | CV625 | 805 | ||
VT144 | GPO | CV1371 | ||
USA | (CV26) | 813 | ||
VT145 | GPO | CV243 | ||
USA | CV1861 | 5Z3 | ||
VT146 | GPO | CV1625 | ||
USA | CV1823 | 1N5GT | ||
VT147 | GPO | CV1697 | ||
USA | CV1802 | 1A7GT | ||
VT148 | GPO | CV1698 | ||
USA | CV1811 | 1D8GT | ||
VT149 | 3A8GT | |||
VT150 | GPO | CV1699 | ||
USA | CV1966 | 6SA7 | ||
VT150A | GPO | CV1700 | ||
USA | CV1967 | 6SA7GT | ||
VT151 | GPO | CV1701 | ||
USA | CV578 | 6A8G | ||
VT151B | 6A8GT | |||
VT152 | GPO | CV1702 | ||
USA | CV1940 | 6K6GT | ||
VT152A | 6K6G | |||
VT153 | GPO | CV1703 | ||
USA | CV837 | 12C8 special | ||
VT154 | GPO | CV1067 | ||
USA | CV629 | 814 | ||
VT155 | special | |||
VT156 | special | |||
VT158 | Zahl tube | |||
VT158 | special | |||
VT159 | special | |||
VT160 | special | |||
VT161 | GPO | CV1710 | ||
USA | CV537 | 12SA7 | ||
VT162 | GPO | CV1711 | ||
USA | CV697 | 12SJ7 | ||
VT163 | GPO | CV1712 | ||
USA | CV1896 | 6C8G | ||
VT164 | GPO | CV1713 | ||
USA | CV723 | 1619 | ||
VT165 | 1624 | |||
VT166 | 371A | |||
VT167 | GPO | CV1716 | ||
USA | CV1945 | 6K8 | ||
VT167A | 6K8G | |||
VT168A | 6Y6G | |||
VT169 | GPO | CV1717 | ||
USA | CV531 | 12C8 | ||
VT170 | GPO | CV1718 | ||
USA | CV766 | 1E5-GP | ||
VT171 | GPO | CV1719 | ||
USA | CV782 | 1R5 | ||
VT171A | 1R5 (loktal) | |||
VT172 | 1S5 | |||
VT173 | 1T4 | |||
VT174 | 3S4 | |||
VT175 | 1613 | |||
VT176 | 6AB7 / 1853 | |||
VT177 | GPO | CV1720 | ||
USA | CV780 | 1LH4 | ||
VT178 | GPO | CV1721 | ||
USA | CV778 | 1LC6 | ||
VT179 | GPO | CV1722 | ||
USA | CV781 | 1LN5 | ||
VT180 | GPO | CV1053 |   | |
3LF4 | ||||
VT181 | GPO | CV1052 | ||
USA | CV1790 | 7Z4 | ||
VT182 | GPO | CV1723 | ||
USA | CV811 | 3B7 / 1291 | ||
VT183 | GPO | CV1724 | ||
USA | CV2709 | 1R4 / 1294 | ||
VT184 | VR90/30 | |||
VT185 | GPO | CV245 | ||
USA | CV815 | 3D6 / 1299 | ||
VT186 | special | |||
VT187 | 575A | |||
VT188 | GPO | CV1727 | ||
USA | CV891 | 7E6 | ||
VT189 | GPO | CV1128 | ||
USA | CV893 | 7F7 | ||
VT190 | GPO | CV1728 | ||
USA | CV895 | 7H7 | ||
VT191 | GPO | CV1628 | ||
USA | CV683 | 316A | ||
VT192 | 7A4 | |||
VT193 | GPO | CV1100 | ||
USA | CV1777 | 7C7 | ||
VT194 | GPO | CV587 | ||
USA | CV897 | 7J7 | ||
VT195 | GPO | CV1863 | ||
USA | CV2874 | 1005 | ||
VT196 | GPO | CV509 | ||
USA | (CV574) | 6W5G | ||
VT197A | 5Y5GT/G | |||
VT198A | 6G6G | |||
VT199 | GPO | CV124 | ||
USA | CV1993 | 6SS7 | ||
VT200 | GPO | CV1065 | ||
USA | CV686 | VR105/30 | ||
VT201 | GPO | CV1056 | ||
USA | CV552 | 25L6 | ||
VT201C | 25L6GT | |||
VT202 | GPO | CV1054 | ||
USA | CV664 | 9002 | ||
VT203 | GPO | CV9 | ||
USA | CV665 | 9003 | ||
VT204 | GPO | CV18 | ||
USA | CV789 | HK-24G | ||
VT205 | GPO | CV1630 | ||
USA | CV1996 | 6ST7 | ||
VT206A | 5V4G | |||
VT207 | GPO | CV1091 | ||
USA | CV529 | 12AH7GT | ||
VT208 | 7B8 | |||
VT209 | 12SG7 | |||
VT210 | 1S4 | |||
VT211 | CV1978 | 6SG7 | ||
VT212 | 958 | |||
VT213A | 6L5G | |||
VT214 | 12H6 | |||
VT215 | 6E5 | |||
VT216 | 816 | |||
VT217 | 811 | |||
VT218 | 100TH | |||
VT219 | ||||
VT220 | 250TH | |||
VT221 | 3Q5GT | |||
VT222 | 884 | |||
VT223 | 1H5GT | |||
VT224 | CV18 | RK-34 | ||
VT225 | 307A | |||
VT226 | 3EP1 / 1806P1 | |||
VT227 | 7184 | |||
VT228 | 8012 | |||
VT229 | 6SL7GT | |||
VT230 | 350A | |||
VT231 | 6SN7GT | |||
VT232 | CV6 | E1148 | ||
VT233 | 6SR7 | |||
VT234 | HT-114B | |||
VT235 | HY-615 | |||
VT236 | 836 | |||
VT237 | 957 | |||
VT238 | 956 | |||
VT239 | 1LE3 | |||
VT240 | 710A | |||
VT241 | 7E5 / 1201 | |||
VT243 | 7C4 / 1203A | |||
VT244 | 5U4G | |||
VT245 | 2050 | |||
VT246 | 918 | |||
VT247 | 6AG7 | |||
VT248 | 1808P1 | |||
VT249 | 1006 | |||
VT250 | EF50 | |||
VT251 | 441 | |||
VT252 | 923 | |||
VT254 | 304TH | |||
VT255 | 705A | |||
VT256 | ZP486 | |||
VT257 | K-7 | |||
VT259 | 829 | |||
VT260 | VR75/30 | |||
VT264 | 3Q4 | |||
VT266 | 1616 | |||
VT267 | 578 | |||
VT268 | 12SC7 | |||
VT269 | 717A | |||
VT277 | 417 | |||
VT279 | GY-2 | |||
VT280 | C7063 | |||
VT281 | HY-145ZT | |||
VT282 | ZG489 | |||
VT283 | QF-206 | |||
VT284 | QF-197 | |||
VT285 | QF-200C | |||
VT286 | 832A | |||
VT287 | 815 | |||
VT288 | 12SH7 | |||
VT289 | 12SL7GT | |||
VT501 | UK | CV1501 | Beam tetrode |
This file was last modified
04:23:43, Wednesday January 16, 2013